Scrip Pre-Order Form
Make checks payable to Northtowns Soccer ClubForm last revised: 31-May-2008
| Merchant | Discount | Amount | Player Earns | Club Earns |
|---|---|---|---|---|
| Applebees-25 | 8% | $25.00 | 1.80 | 0.20 |
| Arbys-10 | 8% | $10.00 | 0.72 | 0.08 |
| Barnes & Noble-10 | 9% | $10.00 | 0.81 | 0.09 |
| Barnes & Noble-25 | 9% | $25.00 | 2.02 | 0.22 |
| Bath & Body Works-10 | 13% | $10.00 | 1.17 | 0.13 |
| Bath & Body Works-25 | 13% | $25.00 | 2.92 | 0.32 |
| Bed Bath & Beyond-25 | 7% | $25.00 | 1.58 | 0.18 |
| Best Buy-100 | 2% | $100.00 | 1.80 | 0.20 |
| Best Buy-25 | 2% | $25.00 | 0.45 | 0.05 |
| Blockbuster Single Use Rental-4 | 15% | $4.00 | 0.54 | 0.06 |
| Bob Evans-10 | 10% | $10.00 | 0.90 | 0.10 |
| Boston Market-10 | 12% | $10.00 | 1.08 | 0.12 |
| Burger King-10 | 4% | $10.00 | 0.36 | 0.04 |
| Cabelas-25 | 11% | $25.00 | 2.48 | 0.28 |
| Chilis-25 | 11% | $25.00 | 2.48 | 0.28 |
| Chuck E. Cheese-10 | 8% | $10.00 | 0.72 | 0.08 |
| Circuit City-100 | 3% | $100.00 | 2.70 | 0.30 |
| Circuit City-50 | 3% | $50.00 | 1.35 | 0.15 |
| Cracker Barrel-10 | 9% | $10.00 | 0.81 | 0.09 |
| Denny's-10 | 7% | $10.00 | 0.63 | 0.07 |
| Dicks Sporting Goods-25 | 5% | $25.00 | 1.12 | 0.12 |
| Dunkin Donuts-10 | 4% | $10.00 | 0.36 | 0.04 |
| Gander Mountain-25 | 8% | $25.00 | 1.80 | 0.20 |
| Gift Card Wrappers-0 | 0% | $0.00 | 0.00 | 0.00 |
| Home Depot-100 | 3% | $100.00 | 2.70 | 0.30 |
| Home Depot-25 | 3% | $25.00 | 0.68 | 0.08 |
| I-Tunes-15 | 4% | $15.00 | 0.54 | 0.06 |
| JC Penney-100 | 5% | $100.00 | 4.50 | 0.50 |
| JC Penney-25 | 5% | $25.00 | 1.12 | 0.12 |
| Jo Ann Fabrics-20 | 6% | $20.00 | 1.08 | 0.12 |
| K B Toys-10 | 4% | $10.00 | 0.36 | 0.04 |
| KFC-5 | 9% | $5.00 | 0.40 | 0.04 |
| Kohls-100 | 4% | $100.00 | 3.60 | 0.40 |
| Kohls-25 | 4% | $25.00 | 0.90 | 0.10 |
| Lowes-100 | 4% | $100.00 | 3.60 | 0.40 |
| Lowes-25 | 4% | $25.00 | 0.90 | 0.10 |
| Office Max-25 | 5% | $25.00 | 1.12 | 0.12 |
| Old Navy-25 | 9% | $25.00 | 2.02 | 0.22 |
| Olive Garden-25 | 9% | $25.00 | 2.02 | 0.22 |
| Outback-25 | 4% | $25.00 | 0.90 | 0.10 |
| Payless Shoes-20 | 13% | $20.00 | 2.34 | 0.26 |
| Pizza Hut-10 | 9% | $10.00 | 0.81 | 0.09 |
| Red Lobster-25 | 9% | $25.00 | 2.02 | 0.22 |
| Regal Cinemas-25 | 8% | $25.00 | 1.80 | 0.20 |
| Ruby Tuesdays-25 | 8% | $25.00 | 1.80 | 0.20 |
| SamGoody.com-25 | 7% | $25.00 | 1.58 | 0.18 |
| Sears-100 | 4% | $100.00 | 3.60 | 0.40 |
| Sears-25 | 4% | $25.00 | 0.90 | 0.10 |
| Sears-250 | 4% | $250.00 | 9.00 | 1.00 |
| Shutterfly-25 | 9% | $25.00 | 2.02 | 0.22 |
| Starbucks-10 | 7% | $10.00 | 0.63 | 0.07 |
| Starbucks-25 | 7% | $25.00 | 1.58 | 0.18 |
| TGI Friday-25 | 8% | $25.00 | 1.80 | 0.20 |
| The Childrens Place-25 | 12% | $25.00 | 2.70 | 0.30 |
| TJ Maxx-10 | 7% | $10.00 | 0.63 | 0.07 |
| TJ Maxx-25 | 7% | $25.00 | 1.58 | 0.18 |
| Tops-100 | 4% | $100.00 | 3.60 | 0.40 |
| Tops-25 | 4% | $25.00 | 0.90 | 0.10 |
| Tops-50 | 4% | $50.00 | 1.80 | 0.20 |
| Toys R Us-20 | 2% | $20.00 | 0.36 | 0.04 |
| Wal-Mart-100 | 2% | $100.00 | 1.80 | 0.20 |
| Wal-Mart-25 | 2% | $25.00 | 0.45 | 0.05 |
| Wendys-10 | 4% | $10.00 | 0.36 | 0.04 |
