Snoopy League - 2008
All games are at Sportsplex - field 4
| Standings | W | L | T | GF | GA | PTS |
| Northtowns Sharks | 8 | 1 | 1 | 39 | 12 | 25 |
| Northtowns Shooting Stars | 7 | 3 | 0 | 27 | 22 | 21 |
| *Northtowns Bandits | 5 | 3 | 2 | 22 | 18 | 17 |
| Tonawanda Strikers | 1 | 8 | 1 | 11 | 30 | 4 |
| Grand Island Galaxy | 2 | 8 | 0 | 19 | 36 | 6 |
* Congratulations to the Northtowns Bandits - 2008 Snoopy Champions
Head Coach - Kelly ChillingworthAssistant Coach - Drew Powell, Cheryl Shoemaker
Zachary Archibald, Guy Chillingworth, McKaelyn Gross, Thomas Hassen, Claire Hiwiller, Jack Hiwiller, Jason Lindhurst, Noah Minton, David Powell, Maxwell Shoemaker, Mikayla Sobus, Daniel Victor
Game Schedule
| 19-Jan-08 | 3pm | Sharks | 5:2 | Galaxy |
| 4pm | Shooting Stars | 3:1 | Strikers | |
| 26-Jan-08 | 3pm | Bandits | 1:5 | Sharks |
| 4pm | Galaxy | 2:4 | Strikers | |
| 2-Feb-08 | 3pm | Shooting Stars | 2:0 | Bandits |
| 4pm | Strikers | 2:4 | Sharks | |
| 9-Feb-08 | 4pm | Sharks | 6:0 | Shooting Stars |
| 5pm | Bandits | 6:2 | Galaxy | |
| 16-Feb-08 | 4pm | Galaxy | 3:4 | Shooting Stars |
| 5pm | Strikers | 0:0 | Bandits | |
| 23-Feb-08 | 4pm | Galaxy | 0:4 | Sharks |
| 5pm | Strikers | 1:2 | Shooting Stars | |
| 1-Mar-08 | 4pm | Strikers | 1:3 | Galaxy |
| 5pm | Sharks | 2:2 | Bandits | |
| 8-Mar-08 | 4pm | Sharks | 4:0 | Strikers |
| 5pm | Bandits | 0:4 | Shooting Stars | |
| 15-Mar-08 | 4pm | Galaxy | 0:2 | Bandits |
| 5pm | Shooting Stars | 0:1 | Sharks | |
| 22-Mar-08 | 3pm | Shooting Stars | 4:3 | Galaxy |
| 4pm | Bandits | 4:0 | Strikers | |
| 29-Mar-08 | 3pm | (1) Sharks | 7:2 | (4) Strikers |
| 4pm | (2) Shooting Stars | 2:4 | (3) Bandits | |
| 5-Apr-08 | 3pm | (4) Strikers | 0:1 | (5) Galaxy |
| 4pm | (1) Sharks | 1:3 | (3) Bandits | |
| 5pm | (2) Shooting Stars | 6:3 | (5) Galaxy |
Rules
All Snoopy games will follow the U10 house indoor rules found hereTeam Rosters are frozen after the completion of your third game
Standings Tie-breakers
1 - Total Points: 3 for a win, 1 for a tie2 - Head to Head
3 - Most goals For
4 - Least goals Against
5 - Coin toss
Playoff ties: Decided by shootout
Snoopy League Champions
2008: Northtowns Bandits (Coach Kelly Chillingworth)2007: Northtowns Shooting Stars (Coach Julie DiMarco)
2006: Lockport Lightning (Coach Dave Reid)
2005: Tonawanda Hearts (Coach Tom Idziak)
2004: Northtowns Dynamo (Coach Glenn Dolata)
